
For Week Ending 11/30/2019
These are the previous results from the weekly Alt18 Countdown as requested and/or voted by listeners of Alt Nation on SiriusXM. The results include Current Position, Last Position, Highest Position, Weeks on Countdown and Weeks at the #1.
Click on iTunes to buy or Apple Music to stream (subscription required). Playlists available for members on Spotify and Apple Music.
The Unofficial Alt18 is not affiliated with Alt Nation or SiriusXM, Inc. Please do not send us song requests. To request a song for the countdown, please consider becoming an Alt Nation Music Director.
THIS / LAST WK | ARTIST NAME - SONG TITLE | HIGH POSI | TTL WKS | WKS AT#1 |
---|---|---|---|---|
18 / - | Rex Orange County - 10/10 | 17 | 2 | - |
17 / NEW | Silversun Pickups - Don't Know Yet | 17 | 1 | - |
16 / NEW | Bishop Briggs - JEKYLL & HIDE | 16 | 1 | - |
15 / 11 | AWOLNATION - The Best | 11 | 2 | - |
14 / 16 | Sub Urban - Cradles ** Alt Nation Critical Cut ** | 8 | 3 | - |
13 / 6 | Mallrat - Charlie | 1 | 11 | 1 |
12 / NEW | Beck - Uneventful Days | 12 | 1 | - |
11 / NEW | Billie Eilish - everything i wanted | 11 | 1 | - |
10 / 15 | White Reaper - Might Be Right | 9 | 4 | - |
9 / 14 | Weezer - The End of the Game | 7 | 11 | - |
8 / 5 | AJR - Dear Winter | 5 | 6 | - |
7 / - | Coldplay - Arabesque | 7 | 4 | - |
6 / - | Local Natives - When Am I Gonna Lose You | 6 | 3 | - |
5 / 7 | MISSIO - Underground | 2 | 13 | - |
4 / 4 | Sofi Tukker - Purple Hat | 4 | 8 | - |
3 / 3 | The Wrecks - Freaking Out | 3 | 19 | - |
2 / 1 | Eliza & The Delusionals - Just Exist ** Former Alt Nation Critical Cut ** | 1 | 16 | 9 |
1 / 2 | The Band CAMINO - Daphne Blue ** Former Alt Nation Critical Cut ** | 1 | 7 | 2 |
Click year below for all results for that entire year (Only Lifetime members have access to data prior to the current year).
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011